Skip to content
Top 200 Position Players (As of March 2022)
| RANK | PLAYER | COMPOSITE SCORE |
|---|
| 1 | Babe Ruth | 100.0 |
| 2 | Barry Bonds | 93.3 |
| 3 | Ty Cobb | 88.0 |
| 4 | Willie Mays | 85.9 |
| 5 | Ted Williams | 83.7 |
| 6 | Rogers Hornsby | 81.4 |
| 7 | Honus Wagner | 81.2 |
| 8 | Hank Aaron | 80.1 |
| 9 | Tris Speaker | 80.0 |
| 10 | Stan Musial | 78.5 |
| 11 | Lou Gehrig | 77.0 |
| 12 | Eddie Collins | 74.3 |
| 13 | Mickey Mantle | 72.3 |
| 14 | Mel Ott | 71.7 |
| 15 | Alex Rodriguez | 70.7 |
| 16 | Jimmie Foxx | 70.2 |
| 17 | Mike Schmidt | 67.8 |
| 18 | Frank Robinson | 67.4 |
| 19 | Nap Lajoie | 66.5 |
| 20 | Rickey Henderson | 66.3 |
| 21 | Eddie Mathews | 63.3 |
| 22 | Joe Morgan | 63.3 |
| 23 | Carl Yastrzemski | 61.9 |
| 24 | Cap Anson | 61.6 |
| 25 | Joe DiMaggio | 61.4 |
| 26 | Roger Connor | 60.7 |
| 27 | Oscar Charleston | 60.1 |
| 28 | Dan Brouthers | 59.8 |
| 29 | Al Kaline | 59.8 |
| 30 | Wade Boggs | 59.7 |
| 31 | Albert Pujols* | 59.4 |
| 32 | Chipper Jones | 59.3 |
| 33 | Cal Ripken | 59.1 |
| 34 | Jeff Bagwell | 58.1 |
| 35 | Mike Trout* | 58.0 |
| 36 | George Brett | 57.8 |
| 37 | Charlie Gehringer | 57.4 |
| 38 | George Davis | 57.3 |
| 39 | Ed Delahanty | 57.0 |
| 40 | Adrian Beltre | 56.0 |
| 41 | Billy Hamilton | 56.0 |
| 42 | Paul Waner | 55.8 |
| 43 | Ken Griffey Jr. | 55.7 |
| 44 | Roberto Clemente | 55.6 |
| 45 | Frank Thomas | 55.6 |
| 46 | Johnny Mize | 55.3 |
| 47 | Harry Heilmann | 55.1 |
| 48 | Pete Rose | 54.8 |
| 49 | Arky Vaughan | 54.7 |
| 50 | Josh Gibson | 54.6 |
| 51 | Fred Clarke | 54.2 |
| 52 | Al Simmons | 54.1 |
| 53 | Larry Walker | 54.0 |
| 54 | Bill Dahlen | 53.9 |
| 55 | Jim Thome | 53.7 |
| 56 | Frankie Frisch | 53.7 |
| 57 | Hank Greenberg | 53.6 |
| 58 | Manny Ramirez | 53.4 |
| 59 | Luke Appling | 53.3 |
| 60 | Sam Crawford | 53.3 |
| 61 | Cristóbal Torriente | 53.3 |
| 62 | Mark McGwire | 53.2 |
| 63 | Johnny Bench | 53.1 |
| 64 | Miguel Cabrera | 53.1 |
| 65 | Reggie Jackson | 53.1 |
| 66 | Jesse Burkett | 53.1 |
| 67 | Joe Jackson | 52.7 |
| 68 | Brooks Robinson | 52.7 |
| 69 | Rod Carew | 52.6 |
| 70 | Rafael Palmeiro | 52.4 |
| 71 | Derek Jeter | 52.3 |
| 72 | Edgar Martinez | 52.2 |
| 73 | Eddie Murray | 52.2 |
| 74 | Ron Santo | 51.9 |
| 75 | Joe Cronin | 51.9 |
| 76 | Willie McCovey | 51.9 |
| 77 | Scott Rolen | 51.6 |
| 78 | Goose Goslin | 51.5 |
| 79 | Harmon Killebrew | 51.4 |
| 80 | Duke Snider | 51.4 |
| 81 | Willie Wells | 51.3 |
| 82 | Bobby Grich | 50.9 |
| 83 | Mike Piazza | 50.6 |
| 84 | Jim Edmonds | 50.6 |
| 85 | Dick Allen | 50.3 |
| 86 | Paul Molitor | 50.3 |
| 87 | Reggie Smith | 50.2 |
| 88 | Carlos Beltran | 50.1 |
| 89 | Dwight Evans | 50.1 |
| 90 | Jackie Robinson | 50.1 |
| 91 | Willie Stargell | 50.0 |
| 92 | Carlton Fisk | 50.0 |
| 93 | Gary Sheffield | 50.0 |
| 94 | Larry Doby | 49.9 |
| 95 | Zack Wheat | 49.9 |
| 96 | Barry Larkin | 49.9 |
| 97 | Lou Boudreau | 49.9 |
| 98 | Lou Whitaker | 49.9 |
| 99 | Sherry Magee | 49.9 |
| 100 | Joey Votto | 49.8 |
| 101 | Tony Gwynn | 49.8 |
| 102 | Ivan Rodriguez | 49.7 |
| 103 | Tim Raines | 49.7 |
| 104 | Gary Carter | 49.7 |
| 105 | Turkey Stearnes | 49.6 |
| 106 | Andruw Jones | 49.4 |
| 107 | Bob Johnson | 49.3 |
| 108 | Yogi Berra | 49.3 |
| 109 | Bill Terry | 49.0 |
| 110 | Craig Biggio | 48.9 |
| 111 | Frank Baker | 48.7 |
| 112 | Jake Beckley | 48.7 |
| 113 | Joe Gordon | 48.6 |
| 114 | Robin Yount | 48.6 |
| 115 | Roberto Alomar | 48.5 |
| 116 | Ernie Banks | 48.4 |
| 117 | Billy Williams | 48.3 |
| 118 | Joe Torre | 48.3 |
| 119 | Bobby Abreu | 48.2 |
| 120 | Lance Berkman | 48.1 |
| 121 | Elmer Flick | 48.1 |
| 122 | Todd Helton | 48.0 |
| 122 | Joe Kelley | 48.0 |
| 124 | Chase Utley | 48.0 |
| 125 | Bill Dickey | 47.9 |
| 126 | Graig Nettles | 47.9 |
| 127 | Sammy Sosa | 47.8 |
| 128 | Kenny Lofton | 47.6 |
| 129 | Bid McPhee | 47.6 |
| 130 | Alan Trammell | 47.5 |
| 131 | John McGraw | 47.5 |
| 132 | Fred McGriff | 47.4 |
| 133 | Dave Winfield | 47.4 |
| 134 | Darrell Evans | 47.3 |
| 135 | Keith Hernandez | 47.2 |
| 136 | John Olerud | 47.2 |
| 137 | Joe Medwick | 47.2 |
| 138 | Pee Wee Reese | 47.0 |
| 139 | Max Carey | 47.0 |
| 140 | Willie Keeler | 46.9 |
| 141 | Vladimir Guerrero | 46.9 |
| 142 | Ryne Sandberg | 46.9 |
| 143 | Brian Giles | 46.9 |
| 144 | Mickey Cochrane | 46.9 |
| 145 | Robinson Cano* | 46.6 |
| 146 | Ralph Kiner | 46.6 |
| 147 | Ozzie Smith | 46.6 |
| 148 | Gabby Hartnett | 46.5 |
| 149 | Bobby Bonds | 46.5 |
| 150 | Minnie Minoso | 46.5 |
| 151 | Kiki Cuyler | 46.5 |
| 152 | Stan Hack | 46.5 |
| 153 | Tony Perez | 46.4 |
| 154 | Norm Cash | 46.4 |
| 155 | Harry Stovey | 46.4 |
| 156 | Jimmy Sheckard | 46.4 |
| 157 | Bobby Wallace | 46.3 |
| 158 | Willie Randolph | 46.3 |
| 159 | Andre Dawson | 46.3 |
| 160 | Richie Ashburn | 46.2 |
| 161 | Buddy Bell | 46.2 |
| 162 | Jud Wilson | 46.2 |
| 163 | George Sisler | 46.1 |
| 164 | Buster Posey | 46.1 |
| 165 | Earl Averill | 46.1 |
| 166 | Charlie Keller | 46.0 |
| 167 | Jeff Kent | 46.0 |
| 168 | John Henry Lloyd | 45.9 |
| 169 | Bobby Doerr | 45.8 |
| 170 | David Ortiz | 45.7 |
| 171 | Jack Glasscock | 45.6 |
| 172 | Luis Gonzalez | 45.5 |
| 173 | Will Clark | 45.3 |
| 174 | Jason Giambi | 45.3 |
| 175 | Enos Slaughter | 45.3 |
| 176 | Robin Ventura | 45.3 |
| 177 | Billy Herman | 45.2 |
| 178 | Ron Cey | 45.1 |
| 179 | Tony Lazzeri | 45.0 |
| 180 | Pete Hill | 44.9 |
| 181 | David Wright | 44.8 |
| 182 | Ken Boyer | 44.8 |
| 183 | Sal Bando | 44.7 |
| 184 | Hugh Duffy | 44.7 |
| 185 | Roy Campanella | 44.7 |
| 186 | Bob Elliott | 44.7 |
| 187 | Matt Holliday | 44.6 |
| 188 | Jack Clark | 44.5 |
| 189 | Jim Rice | 44.5 |
| 190 | Pete Browning | 44.5 |
| 191 | Jimmy Wynn | 44.4 |
| 192 | Edd Roush | 44.4 |
| 193 | Harry Hooper | 44.3 |
| 194 | Ichiro Suzuki | 44.2 |
| 195 | Sam Rice | 44.1 |
| 196 | Frank Chance | 44.1 |
| 197 | Joe Mauer | 44.0 |
| 197 | Jimmy Collins | 44.0 |
| 199 | Sam Thompson | 44.0 |
| 200 | Hack Wilson | 44.0 |
* = Active Player
Top 50 Pitchers (As of March 2022)
| 1 | Roger Clemens | 78.38 |
| 2 | Cy Young | 69.69 |
| 3 | Walter Johnson | 67.43 |
| 4 | Randy Johnson | 67.37 |
| 5 | Greg Maddux | 65.54 |
| 6 | Pedro Martinez | 61.37 |
| 7 | Nolan Ryan | 57.22 |
| 8 | Christy Mathewson | 56.65 |
| 9 | Bert Blyleven | 56.57 |
| 10 | Lefty Grove | 56.17 |
| 11 | Pete Alexander | 54.89 |
| 12 | Clayton Kershaw* | 54.57 |
| 13 | Gaylord Perry | 52.85 |
| 14 | Curt Schilling | 52.59 |
| 15 | John Smoltz | 50.74 |
| 16 | Mike Mussina | 50.54 |
| 17 | Tom Seaver | 49.79 |
| 18 | Steve Carlton | 49.68 |
| 19 | Kevin Brown | 49.54 |
| 20 | Bob Gibson | 49.24 |
| 21 | Mariano Rivera | 48.56 |
| 22 | Rube Waddell | 48.19 |
| 23 | Max Scherzer* | 47.89 |
| 24 | Justin Verlander* | 46.01 |
| 25 | Jacob deGrom* | 45.87 |
| 26 | Roy Halladay | 45.13 |
| 27 | Chris Sale* | 44.94 |
| 28 | Kid Nichols | 43.99 |
| 29 | Dazzy Vance | 43.61 |
| 30 | Sandy Koufax | 43.39 |
| 31 | Fergie Jenkins | 42.29 |
| 32 | Andy Pettitte | 41.90 |
| 33 | Don Sutton | 41.83 |
| 34 | Tommy John | 41.14 |
| 35 | Hal Newhouser | 40.65 |
| 36 | Satchel Paige | 40.58 |
| 37 | Rick Reuschel | 40.16 |
| 38 | Zack Greinke* | 40.15 |
| 39 | Roy Oswalt | 40.03 |
| 40 | Eddie Plank | 39.13 |
| 41 | Bret Saberhagen | 38.50 |
| 42 | Tim Keefe | 38.23 |
| 42 | John Clarkson | 38.23 |
| 44 | Paul Derringer | 37.85 |
| 45 | Corey Kluber* | 37.81 |
| 46 | CC Sabathia | 37.75 |
| 47 | Dennis Eckersley | 37.61 |
| 48 | Robin Roberts | 37.54 |
| 49 | Dwight Gooden | 37.32 |
| 50 | Jim Bunning | 37.04 |
*=Active Player as of March 2022