Ted Williams wanted to be known as the greatest hitter who ever lived. Topps thought he was living up to this reputation, making sure to include him as both the first and last card of the 1954 Topps set. The year marked his first full season return from two years of service as a Marine Corps fighter pilot. While proud of his WW2 and Korean service records, Williams was resentful of losing five seasons of prime hitting to the military. The bitterness was a long-running issue with Ted, as he entered WW2 with a plausible case for being excused and felt he was misled into remaining on call with the Marines for Korea.
Based on final career statistics, Williams ranks among the best hitters but is eclipsed by players that were able to play out their best years. I personally rank Williams as the fifth best player given what he was able to do in the seasons he played. What if the wars had not happened? What if he had played a few years removed from the draft? Would he have eclipsed Babe Ruth and the others? This is a discussion that happens often in baseball circles and usually centers around extrapolating his known performance into the missing years and filling in the blanks. There’s a lot of subjectivity here and there’s not a lot of new ground to cover.
I decided to tackle this question from a different angle. Instead of estimating Williams’ missing performance and adding to his statistical record, I instead subtracted Ted’s missing years from other well-known players. This essentially estimates how a similar swath of military service would have impacted their careers. Ted missed his age 24, 25, 26, 33, and 34 seasons to the military. I subtracted from Williams’ totals the 41 games he squeezed in during this period to get a “clean” set of career numbers to compare against other greats. Annual statistics were gathered for each position player with 100+ wins above replacement and then excised of results from players’ age 24-26 and 33-34 seasons. Willie Mays lost the 1952 season due to the Korean War so I kept his age 26 MVP season in the mix.
Career Totals Without Age 24/25/26/33/34 Seasons
Player | Games | Hits | .Avg | HR | RBI | SB | wOBA | WAR |
---|---|---|---|---|---|---|---|---|
Hank Aaron | 2,523 | 2,822 | .302 | 578 | 1,758 | 167 | .402 | 100.1 |
Barry Bonds | 2,265 | 2,226 | .304 | 614 | 1,503 | 344 | .448 | 127.9 |
Ty Cobb | 2,387 | 3,208 | .359 | 84 | 1,496 | 660 | .437 | 112.3 |
Eddie Collins | 2,101 | 2,361 | .326 | 36 | 956 | 556 | .401 | 83.9 |
Jimmie Foxx | 1,629 | 1,834 | .325 | 357 | 1,322 | 68 | .452 | 66.6 |
Lou Gehrig | 1,389 | 1,722 | .334 | 298 | 1,241 | 77 | .465 | 68.8 |
Rickey Henderson | 2,400 | 2,335 | .274 | 212 | 832 | 1,051 | .364 | 73.9 |
Rogers Hornsby | 1,604 | 1,966 | .347 | 188 | 1,045 | 91 | .445 | 87.1 |
Mickey Mantle | 1,727 | 1,708 | .290 | 366 | 1,086 | 104 | .419 | 74.6 |
Willie Mays | 2,374 | 2,569 | .299 | 490 | 1,499 | 232 | .403 | 113.3 |
Stan Musial | 2,414 | 2,845 | .331 | 372 | 1,519 | 61 | .428 | 100.6 |
Mel Ott | 1,996 | 2,080 | .307 | 374 | 1,368 | 68 | .429 | 80.7 |
Frank Robinson | 2,074 | 2,111 | .286 | 422 | 1,291 | 140 | .394 | 70.5 |
Alex Rodriguez | 2,051 | 2,284 | .293 | 486 | 1,452 | 269 | .388 | 78.3 |
Babe Ruth | 1,790 | 2,013 | .339 | 472 | 1,499 | 76 | .496 | 113.6 |
Mike Schmidt | 1,619 | 1,499 | .269 | 360 | 1,062 | 96 | .390 | 67.0 |
Tris Speaker | 2,074 | 2,566 | .338 | 86 | 1,132 | 282 | .425 | 89.3 |
Honus Wagner | 2,066 | 2,465 | .322 | 64 | 1,223 | 506 | .400 | 100.7 |
Ted Williams | 2,249 | 2,613 | .344 | 507 | 1,802 | 24 | .490 | 127.9 |
With the above performances taken into account, here’s how the record books would stack up for players with 100+ career WAR:
Category | Leader | Ted Williams Rank | Ted Williams |
---|---|---|---|
Batting Average | Ty Cobb (.359) | 3rd | .344 |
Hits | Ty Cobb (3,208) | 4th | 2,613 |
Home Runs | Barry Bonds (614) | 3rd | 507 |
Runs Batted In | Ted Williams | 1st | 1,802 |
Weighted On Base Average (wOBA) | Babe Ruth (.496) | 2nd | .490 |
Wins Above Replacement (WAR) | Williams/Bonds (Tie) | 1st (Tie) | 127.9 |
In this hypothetical scenario Williams becomes the all time leader in wins above replacement and one of only eight players to accrue at least 100 WAR in a career. He nearly catches Babe Ruth’s wOBA crown and eclipses Hank Aaron’s RBI record by 44. His batting average remains among the highest of all time while passing Ruth in home runs, taking the Sultan of Swat’s position in third place. Given Ted’s resulting wOBA and WAR totals he may very well have been the greatest of all time in this slightly absurd scenario. His relative performance benefits substantially from the omission of some of Ruth’s greatest seasons, but then again the point of the exercise is to look at what might have been if Ruth and the others didn’t have those opportunities.