My current inventory of 1952 Topps cards are shown below. Collection contents were last updated July 2, 2026.
CARDS THAT ARE STILL NEEDED HIGHLIGHTED FOR EASY REFERENCE.
I am not looking for any new additions at this time. A small number of cards are being withheld from inclusion in this checklist so that news of their acquisition can be announced as a surprise. Please do not send me any cards or propose trades – I do not want cards coming in my direction.

| # | Name | Team | Condition | Note |
|---|---|---|---|---|
| 1 | Andy Pafko | Brooklyn Dodgers | Poor | |
| 2 | Pete Runnels | Washington Senators | Fair | Rookie |
| 3 | Hank Thompson | New York Giants | GD-VG | |
| 4 | Don Lenhardt | Boston Red Sox | Very Good | |
| 5 | Larry Jansen | New York Giants | Very Good | |
| 6 | Grady Hatton | Cincinnati Reds | Good | |
| 7 | Wayne Terwilliger | Brooklyn Dodgers | Poor | |
| 8 | Fred Marsh | St. Louis Browns | Very Good | Rookie |
| 9 | Bobby Hogue | New York Yankees | Poor | Rookie |
| 10 | Al Rosen | Cleveland Indians | Fair | |
| 11 | Phil Rizzuto | New York Yankees | Poor | |
| 12 | Monty Basgall | Pittsburgh Pirates | Good | Rookie |
| 13 | Johnny Wyrostek | Cincinnati Reds | Good | |
| 14 | Bob Elliott | Boston Braves | Good | |
| 15 | Johnny Pesky | Boston Red Sox | Good | |
| 16 | Gene Hermanski | Chicago Cubs | Poor | |
| 17 | Jim Hegan | Cleveland Indians | Good | |
| 18 | Merrill Combs | Cleveland Indians | Fair | Rookie |
| 19 | Johnny Bucha | St. Louis Cardinals | Very Good | Rookie |
| 20 | Billy Loes | Brooklyn Dodgers | Fair | Rookie |
| 21 | Ferris Fain | Philadelphia A’s | Fair | |
| 22 | Dom DiMaggio | Boston Red Sox | VG-EX | |
| 23 | Billy Goodman | Boston Red Sox | Fair | |
| 24 | Luke Easter | Cleveland Indians | Fair | |
| 25 | Johnny Groth | Detroit Tigers | Poor | |
| 26 | Monte Irvin | New York Giants | VG-EX | |
| 27 | Sam Jethroe | Boston Braves | GD-VG | |
| 28 | Jerry Priddy | Detroit Tigers | Fair | |
| 29 | Ted Kluszewski | Cincinnati Reds | Fair | |
| 30 | Mel Parnell | Boston Red Sox | Good | |
| 31 | Gus Zernial | Philadelphia A’s | Poor | |
| 32 | Eddie Robinson | Chicago White Sox | Very Good | |
| 33 | Warren Spahn | Boston Braves | Very Good | |
| 34 | Elmer Valo | Philadelphia A’s | Fair | |
| 35 | Hank Sauer | Chicago Cubs | Good | |
| 36 | Gil Hodges | Brooklyn Dodgers | Poor | |
| 37 | Duke Snider | Brooklyn Dodgers | Authentic | |
| 38 | Wally Westlake | St. Louis Cardinals | Good | |
| 39 | Dizzy Trout | Detroit Tigers | Poor | |
| 40 | Irv Noren | Washington Senators | Very Good | |
| 41 | Bob Wellman | Philadelphia A’s | Fair | Rookie |
| 42 | Lou Kretlow | Chicago White Sox | Fair | Rookie |
| 43 | Ray Scarborough | Boston Red Sox | Good | |
| 44 | Con Dempsey | Philadelphia Phillies | VG-EX | Rookie |
| 45 | Eddie Joost | Philadelphia A’s | Fair | |
| 46 | Gordon Goldsberry | St. Louis Browns | Excellent | Rookie |
| 47 | Willie Jones | Philadelphia Phillies | GD-VG | |
| 48 | Joe Page | New York Yankees | Poor | Correct Bio |
| 49 | Johnny Sain | New York Yankees | Poor | Correct Bio |
| 50 | Marv Rickert | Chicago White Sox | Poor | Rookie |
| 51 | Jim Russell | Brooklyn Dodgers | Fair | |
| 52 | Don Mueller | New York Giants | Good | |
| 53 | Chris Van Cuyk | Brooklyn Dodgers | Fair | Rookie |
| 54 | Leo Kiely | Boston Red Sox | Poor | |
| 55 | Ray Boone | Cleveland Indians | Good | |
| 56 | Tommy Glaviano | St. Louis Cardinals | Fair | |
| 57 | Ed Lopat | New York Yankees | Poor | |
| 58 | Bob Mahoney | St. Louis Browns | Fair | Rookie |
| 59 | Robin Roberts | Philadelphia Phillies | VG-EX | |
| 60 | Sid Hudson | Washington Senators | Fair | |
| 61 | Tookie Gilbert | New York Giants | VG-EX | |
| 62 | Chuck Stobbs | Chicago Whites Sox | Altered | Rookie |
| 63 | Howie Pollet | Pittsburgh Pirates | VG-EX | |
| 64 | Roy Sievers | St. Louis Browns | Authentic | Autographed |
| 65 | Enos Slaughter | St. Louis Cardinals | VG-EX | |
| 66 | Preacher Roe | Brooklyn Dodgers | Good | |
| 67 | Allie Reynolds | New York Yankees | Very Good | |
| 68 | Cliff Chambers | St. Louis Cardinals | Excellent | |
| 69 | Virgil Stallcup | Cincinnati Reds | Fair | |
| 70 | Al Zarilla | Chicago Whites Sox | Poor | Autographed |
| 71 | Tom Upton | Washington Senators | Poor | Rookie |
| 72 | Karl Olson | Boston Red Sox | Fair | Rookie |
| 73 | Bill Werle | Pittsburgh Pirates | Poor | |
| 74 | Andy Hansen | Philadelphia Phillies | Very Good | Rookie |
| 75 | Wes Westrum | New York Giants | Fair | |
| 76 | Eddie Stanky | St. Louis Cardinals | Fair | |
| 77 | Bob Kennedy | Cleveland Indians | Good | |
| 78 | Ellis Kinder | Boston Red Sox | Good | |
| 79 | Jerry Staley | St. Louis Cardinals | Altered | |
| 80 | Herm Wehmeier | Cincinnati Reds | VG-EX |

| # | Name | Team | Condition | Note |
|---|---|---|---|---|
| 81 | Vern Law | Pittsburgh Pirates | Excellent | |
| 82 | Duane Pillette | St. Louis Browns | Good | |
| 83 | Billy Johnson | St. Louis Cardinals | Excellent | |
| 84 | Vern Stephens | Boston Red Sox | Very Good | |
| 85 | Bob Kuzava | New York Yankees | Fair | |
| 86 | Ted Gray | Detroit Tigers | Fair | |
| 87 | Dale Coogan | Pittsburgh Pirates | VG-EX | |
| 88 | Bob Feller | Cleveland Indians | Altered | |
| 89 | Johnny Lipon | Detroit Tigers | Poor | |
| 90 | Mickey Grasso | Washington Senators | Poor | |
| 91 | Red Shoendienst | St. Louis Cardinals | Fair | |
| 92 | Dale Mitchell | Cleveland Indians | VG-EX | |
| 93 | Al Sima | Washington Senators | Good | Rookie |
| 94 | Sam Mele | Washington Senators | Good | |
| 95 | Ken Holcombe | Chicago White Sox | Fair | |
| 96 | Willard Marshall | Boston Braves | GD-VG | |
| 97 | Earl Torgeson | Boston Braves | VG-EX | |
| 98 | Billy Pierce | Chicago White Sox | Fair | |
| 99 | Gene Woodling | New York Yankees | Poor | |
| 100 | Del Rice | St. Louis Cardinals | Poor | |
| 101 | Max Lanier | New York Giants | GD-VG | |
| 102 | Bill Kennedy | Chicago White Sox | Excellent | |
| 103 | Cliff Mapes | Detroit Tigers | Good | |
| 104 | Don Kolloway | Detroit Tigers | Good | |
| 105 | John Pramesa | Chicago Cubs | Fair | |
| 106 | Mickey Vernon | Washington Senators | Very Good | |
| 107 | Connie Ryan | Philadelphia Phillies | Excellent | |
| 108 | Jim Konstanty | Philadelphia Phillies | GD-VG | |
| 109 | Ted Wilks | Pittsburgh Pirates | Poor | |
| 110 | Dutch Leonard | Chicago Cubs | VG-EX | |
| 111 | Peanuts Lowrey | St. Louis Cardinals | Good | |
| 112 | Hank Majeski | Philadelphia A’s | Good | |
| 113 | Dick Sisler | Cincinnati Reds | Good | |
| 114 | Willard Ramsdell | Chicago Cubs | Good | |
| 115 | George Munger | St. Louis Cardinals | Poor | |
| 116 | Carl Scheib | Philadelphia A’s | Good | |
| 117 | Sherm Lollar | Chicago White Sox | GD-VG | |
| 118 | Ken Raffensberger | Cincinnati Reds | Fair | |
| 119 | Mickey McDermott | Boston Red Sox | GD-VG | |
| 120 | Chick Chakales | Cleveland Indians | Good | Rookie |
| 121 | Gus Niarhos | Boston Red Sox | Good | |
| 122 | Jackie Jensen | New York Yankees | Good | |
| 123 | Eddie Yost | Washington Senators | Fair | |
| 124 | Monte Kennedy | New York Giants | Poor | |
| 125 | Bill Rigney | New York Giants | VG-EX | |
| 126 | Fred Hutchinson | Detroit Tigers | Good | |
| 127 | Paul Minner | Chicago Cubs | VG-EX | Rookie |
| 128 | Don Bollweg | New York Yankees | Good | Rookie |
| 129 | Johnny Mize | New York Yankees | Very Good | |
| 130 | Sheldon Jones | New York Giants | Good |

| # | Name | Team | Condition | Note |
|---|---|---|---|---|
| 131 | Morrie Martin | Philadelphia A’s | Poor | Rookie |
| 132 | Clyde Kluttz | Washington Senators | Good | Rookie |
| 133 | Al Widmar | Chicago White Sox | Fair | |
| 134 | Joe Tipton | Philadelphia A’s | Fair | |
| 135 | Dixie Howell | Cincinnati Reds | VG-EX | |
| 136 | Johnny Schmitz | Brooklyn Dodgers | Fair | |
| 137 | Roy McMillan | Cincinnati Reds | Very Good | Rookie |
| 138 | Bill MacDonald | Pittsburgh Pirates | Very Good | |
| 139 | Ken Wood | Boston Red Sox | Poor | |
| 140 | Johnny Antonelli | Boston Braves | Very Good | |
| 141 | Clint Hartung | New York Giants | GD-VG | |
| 142 | Harry Perkowski | Cincinnati Reds | Good | Rookie |
| 143 | Les Moss | St. Louis Browns | Poor | |
| 144 | Ed Blake | Cincinnati Reds | VG-EX | Rookie |
| 145 | Joe Haynes | Washington Senators | GD-VG | |
| 146 | Frank House | Detroit Tigers | GD-VG | Rookie |
| 147 | Bobby Young | St. Louis Browns | Fair | Rookie |
| 148 | Johnny Klippstein | Chicago Cubs | Excellent | |
| 149 | Dick Kryhoski | St. Louis Browns | Very Good | |
| 150 | Ted Beard | Pittsburgh Pirates | Very Good | |
| 151 | Wally Post | Cincinnati Reds | Needs Review | Rookie |
| 152 | Al Evans | Boston Red Sox | Very Good | |
| 153 | Bob Rush | Chicago Cubs | Very Good | |
| 154 | Joe Muir | Pittsburgh Pirates | Poor | Rookie |
| 155 | Stubby Overmire | New York Yankees | GD-VG | |
| 156 | Frank Hiller | Cincinnati Reds | Good | Rookie |
| 157 | Bob Usher | Chicago Cubs | Very Good | |
| 158 | Eddie Waitkus | Philadelphia Phillies | Very Good | |
| 159 | Saul Rogovin | Chicago Whites Sox | Very Good | Rookie |
| 160 | Owen Friend | St. Louis Browns | VG-EX | |
| 161 | Bud Byerly | Cincinnati Reds | Poor | Rookie |
| 162 | Del Crandall | Boston Braves | Poor | |
| 163 | Stan Rojek | St. Louis Browns | VG-EX | |
| 164 | Monk Dubiel | Chicago Cubs | Very Good | |
| 165 | Eddie Kazak | St. Louis Cardinals | VG-EX | |
| 166 | Paul LaPalme | Pittsburgh Pirates | VG-EX | Rookie |
| 167 | Bill Howerton | Pittsburgh Pirates | VG-EX | |
| 168 | Charlie Silvera | New York Yankees | GD-VG | Rookie |
| 169 | Howie Judson | Chicago White Sox | Very Good | |
| 170 | Gus Bell | Pittsburgh Pirates | Very Good | |
| 171 | Ed Erautt | Cincinnati Reds | VG-EX | Rookie |
| 172 | Eddie Miskis | Chicago Cubs | Fair | |
| 173 | Roy Smalley | Chicago Cubs | VG-EX | |
| 174 | Cuddles Marshall | St. Louis Browns | Fair | Rookie |
| 175 | Billy Martin | New York Yankees | Poor | Rookie |
| 176 | Hank Edwards | Cincinnati Reds | Good | |
| 177 | Bill Wight | Boston Red Sox | Good | |
| 178 | Cass Michaels | Washington Senators | GD-VG | |
| 179 | Frank Smith | Cincinnati Reds | Very Good | Rookie |
| 180 | Charlie Maxwell | Boston Red Sox | Authentic | Rookie / Autographed |
| 181 | Bob Swift | Detroit Tigers | GD-VG | |
| 182 | Billy Hitchcock | Philadelphia A’s | Poor | |
| 183 | Erv Dusak | Pittsburgh Pirates | VG-EX | |
| 184 | Bob Ramazzotti | Chicago Cubs | Fair | |
| 185 | Bill Nicholson | Philadelphia Phillies | VG-EX | |
| 186 | Walt Masterson | Boston Red Sox | GD-VG | |
| 187 | Bob Miller | Philadelphia Phillies | Excellent | |
| 188 | Bud Podbielan | Brooklyn Dodgers | Fair | Rookie |
| 189 | Pete Reiser | Cleveland Indians | Fair | |
| 190 | Don Johnson | Washington Senators | Good | Rookie |

| # | Name | Team | Condition | Note |
|---|---|---|---|---|
| 191 | Yogi Berra | New York Yankees | Fair | |
| 192 | Joe Ginsberg | Detroit Tigers | GD-VG | Rookie |
| 193 | Harry Simpson | Cleveland Indians | Fair | Rookie |
| 194 | Joe Hatten | Chicago Cubs | Poor | |
| 195 | Minnie Minoso | Chicago White Sox | Good | Rookie |
| 196 | Solly Hemus | St. Louis Cardinals | VG-EX | Rookie |
| 197 | George Strickland | Pittsburgh Pirates | Fair | Rookie |
| 198 | Phil Haugstad | Brooklyn Dodgers | Fair | Rookie |
| 199 | George Zuverink | Cleveland Indians | VG-EX | Rookie |
| 200 | Ralph Houk | New York Yankees | Poor | Rookie |
| 201 | Alex Kellner | Philadelphia A’s | GD-VG | |
| 202 | Joe Collins | New York Yankees | Poor | Rookie |
| 203 | Curt Simmons | Philadelphia Phillies | Very Good+ | |
| 204 | Ron Northey | Chicago Cubs | GD-VG | |
| 205 | Clyde King | Brooklyn Dodgers | Very Good | |
| 206 | Joe Ostrowski | New York Yankees | Poor | Rookie |
| 207 | Mickey Harris | Cleveland Indians | VG-EX | |
| 208 | Marlin Stuart | Detroit Tigers | Fair | Rookie |
| 209 | Howie Fox | Philadelphia Phillies | Fair | |
| 210 | Dick Fowler | Philadelphia A’s | Very Good | |
| 211 | Ray Coleman | Chicago White Sox | Fair | |
| 212 | Ned Garver | St. Louis Browns | Fair | |
| 213 | Nippy Jones | Philadelphia Phillies | Very Good | |
| 214 | Johnny Hopp | New York Yankees | Poor | |
| 215 | Hank Bauer | New York Yankees | Poor | |
| 216 | Richie Ashburn | Philadelphia Phillies | Excellent | |
| 217 | Snuffy Stirnweiss | Cleveland Indians | Fair | |
| 218 | Clyde McCullough | Pittsburgh Pirates | Poor | |
| 219 | Bobby Shantz | Philadelphia A’s | Excellent | Also have auto’d copy |
| 220 | Joe Presko | St. Louis Cardinals | Fair | Rookie |
| 221 | Granny Hamner | Philadelphia Phillies | Poor | |
| 222 | Hoot Evers | Detroit Tigers | Fair | |
| 223 | Del Ennis | Philadelphia Phillies | Altered | |
| 224 | Bruce Edwards | Chicago Cubs | Altered | |
| 225 | Frank Baumholtz | Chicago Cubs | Fair | |
| 226 | Dave Philley | Philadelphia A’s | Good | |
| 227 | Joe Garagiola | Pittsburgh Pirates | GD-VG | |
| 228 | Al Brazle | St. Louis Cardinals | Altered | |
| 229 | Gene Bearden | St. Louis Browns | VG-EX | |
| 230 | Matt Batts | Detroit Tigers | VG-EX | |
| 231 | Sam Zoldak | Philadelphia A’s | GD-VG | |
| 232 | Billy Cox | Brooklyn Dodgers | GD-VG | |
| 233 | Bob Friend | Pittsburgh Pirates | Poor | Rookie |
| 234 | Steve Souchock | Detroit Tigers | VG-EX | Rookie |
| 235 | Walt Dropo | Boston Red Sox | Fair | |
| 236 | Ed Fitz Gerald | Pittsburgh Pirates | GD-VG | |
| 237 | Jerry Coleman | New York Yankees | Poor | |
| 238 | Art Houtteman | Detroit Tigers | Very Good | |
| 239 | Rocky Bridges | Brooklyn Dodgers | Good | Rookie |
| 240 | Jack Phillips | Pittsburgh Pirates | Very Good | Rookie |
| 241 | Tommy Byrne | St. Louis Browns | VG-EX | |
| 242 | Tom Poholsky | St. Louis Cardinals | Very Good | Rookie |
| 243 | Larry Doby | Cleveland Indians | Poor | |
| 244 | Vic Wertz | Detroit Tigers | GD-VG | |
| 245 | Sherry Robertson | Washington Senators | VG-EX | |
| 246 | George Kell | Detroit Tigers | Poor | |
| 247 | Randy Gumpert | Boston Red Sox | VG-EX | |
| 248 | Frank Shea | Washington Senators | Fair | |
| 249 | Bobby Adams | Cincinnati Reds | Poor | |
| 250 | Carl Erskine | Brooklyn Dodgers | Fair |

| # | Name | Team | Condition | Note |
|---|---|---|---|---|
| 251 | Chico Carrasquel | Chicago White Sox | VG | |
| 252 | Vern Bickford | Boston Braves | Poor | |
| 253 | Johnny Berardino | Cleveland Indians | Fair | |
| 254 | Joe Dobson | Chicago White Sox | VG-EX | |
| 255 | Clyde Vollmer | Boston Red Sox | VG-EX | |
| 256 | Pete Suder | Philadelphia A’s | Very Good | |
| 257 | Bobby Avila | Cleveland Indians | Good | |
| 258 | Steve Gromek | Cleveland Indians | Poor | |
| 259 | Bob Addis | Chicago Cubs | Authentic | Rookie / Autographed |
| 260 | Pete Castiglione | Pittsburgh Pirates | Poor | |
| 261 | Willie Mays | New York Giants | Fair | |
| 262 | Virgil Trucks | Detroit Tigers | GD-VG | |
| 263 | Harry Brecheen | St. Louis Cardinals | Excellent | |
| 264 | Roy Hartsfield | Boston Braves | Fair | |
| 265 | Chuck Diering | New York Giants | Altered | |
| 266 | Murry Dickson | Pittsburgh Pirates | GD-VG | |
| 267 | Sid Gordon | Boston Braves | VG-EX+ | |
| 268 | Bob Lemon | Cleveland Indians | Fair | |
| 269 | Willard Nixon | Boston Red Sox | GD-VG | |
| 270 | Lou Brissie | Cleveland Indians | Very Good | |
| 271 | Jim Delsing | St. Louis Browns | GD-VG | |
| 272 | Mike Garcia | Cleveland Indians | GD-VG | |
| 273 | Erv Palica | Brooklyn Dodgers | Altered | |
| 274 | Ralph Branca | Brooklyn Dodgers | Poor | |
| 275 | Pat Mullin | Detroit Tigers | Fair | |
| 276 | Jim Wilson | Boston Braves | Poor | Rookie |
| 277 | Early Wynn | Cleveland Indians | Fair | |
| 278 | Allie Clark | Philadelphia A’s | Very Good | |
| 279 | Bud Stewart | Chicago White Sox | GD-VG | |
| 280 | Cloyd Boyer | St. Louis Cardinals | Very Good | Autographed |
| 281 | Tommy Brown | Philadelphia Phillies | Fair | |
| 282 | Birdie Tebbetts | Cleveland Indians | Fair | |
| 283 | Phil Masi | Chicago White Sox | Fair | |
| 284 | Hank Arft | St. Louis Browns | Fair | |
| 285 | Cliff Fannin | St. Louis Browns | Very Good+ | |
| 286 | Joe DeMaestri | St. Louis Browns | Poor | Rookie |
| 287 | Steve Bilko | St. Louis Cardinals | GD-VG | |
| 288 | Chet Nichols | Boston Braves | Fair | Rookie |
| 289 | Tommy Holmes | Boston Braves | Poor | |
| 290 | Joe Astroth | Philadelphia A’s | Poor | |
| 291 | Gil Coan | Washington Senators | Poor | |
| 292 | Floyd Baker | Washington Senators | Fair | |
| 293 | Sibby Sisti | Boston Braves | Poor | |
| 294 | Walker Cooper | Boston Braves | Poor | |
| 295 | Phil Cavarretta | Chicago Cubs | Fair | |
| 296 | Red Rolfe | Detroit Tigers | GD-VG | |
| 297 | Andy Seminick | Cincinnati Reds | VG-EX | |
| 298 | Bob Ross | Washington Senators | VG-EX+ | Rookie |
| 299 | Ray Murray | Philadelphia A’s | Poor | Rookie |
| 300 | Barney McCoskey | Cleveland Indians | Good | |
| 301 | Bob Porterfield | Washington Senators | Poor | |
| 302 | Max Surkont | Boston Braves | Fair | Rookie |
| 303 | Harry Dorish | Chicago White Sox | GD-VG | |
| 304 | Sam Dente | Chicago White Sox | Poor | |
| 305 | Paul Richards | Chicago White Sox | Fair | |
| 306 | Lou Sleater | Washington Senators | VG-EX | Rookie |
| 307 | Frank Campos | Washington Senators | Good | Rookie / Corrected |
| 308 | Luis Aloma | Chicago White Sox | Very Good | |
| 309 | Jim Busby | Washington Senators | Poor | |
| 310 | Catfish Metkovich | Pittsburgh Pirates | Poor |

| # | Name | Team | Condition | Note |
|---|---|---|---|---|
| 311 | Mickey Mantle | New York Yankees | Need Card | |
| 312 | Jackie Robinson | Brooklyn Dodgers | Need Card | |
| 313 | Bobby Thompson | New York Giants | Poor | |
| 314 | Roy Campanella | Brooklyn Dodgers | Poor | |
| 315 | Leo Durocher | New York Giants | Need Card | |
| 316 | Davey Williams | New York Giants | Poor | Rookie |
| 317 | Connie Marrero | Washington Senators | Altered | |
| 318 | Hal Gregg | New York Giants | Need Card | Rookie |
| 319 | Al Walker | Brooklyn Dodgers | Need Card | Rookie |
| 320 | John Rutherford | Brooklyn Dodgers | Need Card | Rookie |
| 321 | Joe Black | Brooklyn Dodgers | Poor | Rookie |
| 322 | Randy Jackson | Chicago Cubs | Need Card | Rookie |
| 323 | Bubba Church | Cincinnati Reds | Need Card | |
| 324 | Warren Hacker | Chicago Cubs | Need Card | |
| 325 | Bill Serena | Chicago Cubs | Need Card | |
| 326 | George Shuba | Brooklyn Dodgers | Need Card | Rookie |
| 327 | Archie Wilson | Boston Red Sox | Poor | Rookie |
| 328 | Bob Borkowski | Cincinnati Reds | Need Card | Rookie |
| 329 | Ike Delock | Boston Red Sox | Need Card | Rookie |
| 330 | Turk Lown | Chicago Cubs | Need Card | Rookie |
| 331 | Tom Morgan | New York Yankees | Need Card | Rookie |
| 332 | Tony Bartirome | Pittsburgh Pirates | Very Good | Rookie |
| 333 | Pee Wee Reese | Brooklyn Dodgers | Poor | |
| 334 | Vinegar Bend Mizell | St. Louis Cardinals | Need Card | Rookie |
| 335 | Ted Lepcio | Boston Red Sox | Poor | Rookie |
| 336 | Dave Koslo | New York Giants | Poor | |
| 337 | Jim Hearn | New York Giants | Need Card | |
| 338 | Sal Yvars | New York Giants | Need Card | Rookie |
| 339 | Russ Myer | Philadelphia Phillies | Need Card | |
| 340 | Bob Hooper | Philadelphia A’s | Poor | |
| 341 | Hal Jeffcoat | Chicago Cubs | Need Card | |
| 342 | Clem Labine | Brooklyn Dodgers | Need Card | Rookie |
| 343 | Dick Gernert | Boston Red Sox | Need Card | Rookie |
| 344 | Ewell Blackwell | Cincinnati Reds | Need Card | |
| 345 | Sammy White | Boston Red Sox | Need Card | Rookie |
| 346 | George Spencer | New York Giants | Poor | Rookie |
| 347 | Joe Adcock | Cincinnati Reds | Altered | |
| 348 | Bob Kelly | Chicago Cubs | Poor | Rookie |
| 349 | Bob Cain | St. Louis Browns | Fair | |
| 350 | Cal Abrams | Cincinnati Reds | Need Card | |
| 351 | Al Dark | New York Giants | Need Card | |
| 352 | Karl Drews | Philadelphia Phillies | VG-EX | |
| 353 | Bob Del Greco | Pittsburgh Pirates | Need Card | Rookie |
| 354 | Fred Hatfield | Detroit Tigers | Need Card | Rookie |
| 355 | Bobby Morgan | Brooklyn Dodgers | Poor | |
| 356 | Toby Atwell | Chicago Cubs | Good | Rookie |
| 357 | Smoky Burgess | Philadelphia Phillies | Need Card | |
| 358 | Johnny Kucab | Philadelphia A’s | Poor | Rookie |
| 359 | Dee Fondy | Chicago Cubs | Need Card | Rookie |
| 360 | George Crowe | Boston Braves | VG-EX | Rookie |
| 361 | Bill Posedel | Pittsburgh Pirates | Poor | |
| 362 | Ken Heintzelman | Philadelphia Phillies | Need Card | |
| 363 | Dick Rozek | Cleveland Indians | Altered | Rookie |
| 364 | Clyde Sukeforth | Pittsburgh Pirates | Need Card | |
| 365 | Cookie Lavagetto | Brooklyn Dodgers | Poor | |
| 366 | Dave Madison | St. Louis Browns | Altered | Rookie |
| 367 | Bob Thorpe | Boston Braves | Poor | Rookie |
| 368 | Ed Wright | Philadelphia A’s | Need Card | Rookie |
| 369 | Dick Groat | Pittsburgh Pirates | GD-VG | Rookie |
| 370 | Billy Hoeft | Detroit Tigers | Need Card | Rookie |
| 371 | Bobby Hofman | New York Giants | Need Card | |
| 372 | Gil McDougald | New York Yankees | Need Card | Rookie |
| 373 | Jim Turner | New York Yankees | Poor | |
| 374 | Al Benton | Boston Red Sox | Need Card | Rookie |
| 375 | Jack Merson | Pittsburgh Pirates | Need Card | Rookie |
| 376 | Faye Throneberry | Boston Red Sox | Good | Rookie |
| 377 | Chuck Dressen | Brooklyn Dodgers | Need Card | |
| 378 | Les Fusselman | St. Louis Cardinals | Need Card | Rookie |
| 379 | Joe Rossi | Cincinnati Reds | Poor | Rookie |
| 380 | Clem Koshorek | Pittsburgh Pirates | Poor | Rookie |
| 381 | Milt Stock | Pittsburgh Pirates | Need Card | |
| 382 | Sam Jones | Cleveland Indians | Poor | Rookie |
| 383 | Del Wilber | Boston Red Sox | Need Card | Rookie |
| 384 | Frankie Crosetti | New York Yankees | Need Card | |
| 385 | Herman Franks | New York Giants | Need Card | |
| 386 | Eddie Yuhas | St. Louis Cardinals | Need Card | Rookie |
| 387 | Billy Meyer | Pittsburgh Pirates | Very Good | |
| 388 | Bob Chipman | Boston Braves | Need Card | |
| 389 | Ben Wade | Brooklyn Dodgers | Good | Rookie |
| 390 | Rocky Nelson | Brooklyn Dodgers | Need Card | Rookie |
| 391 | Ben Chapman | Cincinnati Reds | Need Card | |
| 392 | Hoyt Wilhelm | New York Giants | GD-VG | Rookie |
| 393 | Ebba St. Claire | Boston Braves | Need Card | Rookie |
| 394 | Billy Herman | Brooklyn Dodgers | Need Card | |
| 395 | Jake Pitler | Brooklyn Dodgers | Need Card | |
| 396 | Dick Williams | Brooklyn Dodgers | Poor | Rookie |
| 397 | Woody Main | Pittsburgh Pirates | Altered | Rookie |
| 398 | Hal Rice | St. Louis Cardinals | Need Card | |
| 399 | Jim Fridley | Cleveland Indians | Need Card | Rookie |
| 400 | Bill Dickey | New York Yankees | Poor | |
| 401 | Bob Schultz | Chicago Cubs | Need Card | Rookie |
| 402 | Earl Harrist | St. Louis Browns | Need Card | Rookie |
| 403 | Bill Miller | New York Yankees | VG-EX | Rookie |
| 404 | Dick Brodowski | Boston Red Sox | Need Card | Rookie |
| 405 | Eddie Pellagrini | Cincinnati Reds | Very Good | |
| 406 | Joe Nuxhall | Cincinnati Reds | Fair | Rookie |
| 407 | Eddie Mathews | Boston Braves | Need Card | Rookie |
